| NAME | ROLL.NO | PAPER – 1 | PAPER – 2 | PAPER – 3 | PAPER – 4 | TOTAL | |||||||
| Abdul Rishiq A | 112983 | 51 | 61 | 59 | 52 | 223 | |||||||
| Aishwarya G | 104198 | 65 | 57 | 59 | 40 | 221 | |||||||
| Akalya M | 104199 | 65 | 65 | 59 | 60 | 249 | |||||||
| Anisha Padmanaban | 111322 | 49 | 49 | 53 | 49 | 200 | |||||||
| Anorinya Arulraj | 111323 | 56 | 49 | 47 | 48 | 200 | |||||||
| Aparna N | 111528 | 79 | 65 | 72 | 76 | 292 | |||||||
| Balamurugan N | 104206 | 57 | 47 | 61 | 64 | 229 | |||||||
| Bruntha S | 111348 | 64 | 54 | 56 | 40 | 214 | |||||||
| Chitra G P | 104209 | 55 | 47 | 58 | 43 | 203 | |||||||
| Dayana R | 111353 | 67 | 59 | 67 | 52 | 245 | |||||||
| Gomathi M | 113074 | 47 | 46 | 62 | 45 | 200 | |||||||
| Guru K | 111386 | 71 | 71 | 70 | 89 | 301 | |||||||
| Harihara Adithya | 104223 | 60 | 63 | 85 | 58 | 266 | |||||||
| Hariprasad | 111390 | 65 | 52 | 44 | 62 | 223 | |||||||
| Harish Krishna | 111508 | 60 | 68 | 61 | 63 | 252 | |||||||
| Harshini | 104227 | 65 | 66 | 76 | 76 | 283 | |||||||
| Hemnath S | 113005 | 64 | 63 | 66 | 60 | 253 | |||||||
| Janani Priya S R | 111402 | 55 | 54 | 46 | 54 | 209 | |||||||
| Janani S | 103897 | 51 | 49 | 47 | 53 | 200 | |||||||
| Jothika | 104232 | 52 | 50 | 48 | 50 | 200 | |||||||
| Kanniga Parameshwari | 104235 | 65 | 56 | 61 | 40 | 222 | |||||||
| Karthika J | 111417 | 45 | 48 | 60 | 47 | 200 | |||||||
| Kiranraj R K | 113010 | 51 | 52 | 55 | 42 | 200 | |||||||
| Kirthik R | 111426 | 53 | 46 | 50 | 54 | 203 | |||||||
| Logesh Chandran | 104248 | 52 | 54 | 61 | 47 | 214 | |||||||
| Logithaa E | 113013 | 58 | 47 | 58 | 40 | 203 | |||||||
| Madumitha P | 104251 | 63 | 63 | 62 | 50 | 238 | |||||||
| Megavarshini S | 237475 | 57 | 66 | 52 | 65 | 240 | |||||||
| Mirudula K | 111453 | 62 | 47 | 69 | 40 | 218 | |||||||
| Mirudula K | 111453 | 62 | 47 | 69 | 40 | 218 | |||||||
| Neena therasa P J | 113025 | 40 | 63 | 59 | 65 | 227 | |||||||
| Prakashram R J | 111480 | 54 | 49 | 74 | 65 | 242 | |||||||
| Puskala Suresh Kanna | 104275 | 56 | 75 | 82 | 95 | 308 | |||||||
| Rethysa C | 111502 | 65 | 73 | 74 | 79 | 291 | |||||||
| Rethysa S C | 120368 | 63 | 51 | 50 | 62 | 226 | |||||||
| Riswanth M N | 111504 | 59 | 77 | 85 | 87 | 308 | |||||||
| Roshni Kumar R K | 104278 | 64 | 46 | 56 | 40 | 206 | |||||||
| Sabareeshwari S | 116242 | 53 | 77 | 53 | 73 | 256 | |||||||
| Sakthi Subiksha | 116013 | 47 | 59 | 57 | 64 | 227 | |||||||
| Sakthipriya | 113042 | 47 | 43 | 63 | 47 | 200 | |||||||
| Sanctus Martina L | 111513 | 54 | 62 | 67 | 65 | 248 | |||||||
| Sanjay G | 104283 | 59 | 47 | 53 | 41 | 200 | |||||||
| Santhosh A K | 211087 | 64 | 65 | 53 | 55 | 237 | |||||||
| Selvi S | 111526 | 58 | 65 | 69 | 65 | 257 | |||||||
| Sowmya Kamatchi D | 104293 | 57 | 62 | 66 | 65 | 250 | |||||||
| Subasri M | 103589 | 53 | 43 | 45 | 59 | 200 | |||||||
| Sumanraj B | 120115 | 60 | 58 | 44 | 82 | 244 | |||||||
| Sumanraj B | 111567 | 75 | 76 | 78 | 83 | 312 | |||||||
| Suraj Kanna V | 105878 | 64 | 45 | 57 | 40 | 206 | |||||||
| Suriya S | 113067 | 62 | 55 | 69 | 49 | 235 | |||||||
| Surya S | 105365 | 57 | 60 | 63 | 54 | 234 | |||||||
| Vaishnavi Mahadevan | 104257 | 62 | 46 | 55 | 40 | 203 | |||||||
| Venkatesh P | 111583 | 57 | 58 | 46 | 52 | 213 | |||||||
| Vysiya S | 111581 | 65 | 69 | 79 | 72 | 285 | |||||||
| Yuva Shree Parthiban | 111596 | 53 | 63 | 60 | 51 | 227 | |||||||
| NAME | ROLL.NO | PAPER – 1 | PAPER – 2 | PAPER – 3 | PAPER – 4 | TOTAL | |||||||
| Arunkumar S | 232385 | 59 | 67 | 57 | 72 | 255 | |||||||
| Bala Shruthi | 211281 | 47 | 48 | 60 | 51 | 206 | |||||||
| Divya Shree | 232417 | 54 | 59 | 56 | 55 | 224 | |||||||
| Gokulnathan S | 236330 | 54 | 52 | 60 | 65 | 231 | |||||||
| Iswarya R L | 236335 | 51 | 62 | 43 | 56 | 212 | |||||||
| Karthi Karan | 232448 | 52 | 40 | 65 | 61 | 218 | |||||||
| Kowsalya | 232456 | 40 | 61 | 49 | 50 | 200 | |||||||
| Krishna G | 232457 | 50 | 59 | 51 | 60 | 220 | |||||||
| Latha M | 211271 | 49 | 45 | 42 | 64 | 200 | |||||||
| Mahalakshmi K | 211241 | 60 | 50 | 53 | 40 | 203 | |||||||
| Mohana B | 211055 | 59 | 58 | 58 | 62 | 237 | |||||||
| Mohanasundaram L | 232477 | 61 | 54 | 61 | 64 | 240 | |||||||
| Nivedhitha P | 232491 | 45 | 63 | 54 | 63 | 225 | |||||||
| Priyadarshini K | 211072 | 52 | 65 | 51 | 47 | 215 | |||||||
| Sai Krishna S | 232664 | 44 | 52 | 49 | 49 | 194 | |||||||
| Santhya S | 236165 | 51 | 47 | 54 | 49 | 201 | |||||||
| Shriram Balaji | 232678 | 52 | 49 | 65 | 59 | 225 | |||||||
| Sivaram M | 236385 | 48 | 48 | 50 | 54 | 200 | |||||||
| Vignesh K | 232574 | 51 | 52 | 65 | 65 | 233 | |||||||
| Yazhini R | 236417 | 49 | 62 | 46 | 59 | 216 | |||||||
| NAME | ROLL.NO | PAPER – 1 | PAPER – 2 | PAPER – 3 | PAPER – 4 | TOTAL | |||||||
| Ajith Arul Rayar R | 211133 | 65 | 47 | 45 | 43 | 200 | |||||||
| Bala Shruthi | 211281 | 48 | 50 | 51 | 52 | 201 | |||||||
| Gokulnathan S | 236330 | 65 | 64 | 49 | 50 | 228 | |||||||
| Iswarya R L | 236335 | 66 | 40 | 66 | 68 | 240 | |||||||
| Mahalakshmi K | 211241 | 47 | 40 | 55 | 47 | 189 | |||||||
| Sai Krishna S | 232664 | 54 | 58 | 49 | 46 | 207 | |||||||
| Shriram Balaji | 232678 | 55 | 59 | 42 | 47 | 203 | |||||||
Paper - 1 -> Fundamentals of Business Laws and Business Communication
Paper - 2 -> Fundamentals of Financial and Cost Accounting
Paper - 3 -> Fundamentals of Business Mathematics and Statistics
Paper - 4 -> Fundamentals of Business Economics and Management
| NAME | ROLL.NO | PAPER - 1 | PAPER - 2 | PAPER - 3 | PAPER - 4 | TOTAL |
|---|---|---|---|---|---|---|
| AAKASH KUMAR R S 210342 | 76 | 72 | 80 | 70 | 298 | |
| ADHIRA | 205833 | 54 | 54 | 64 | 64 | 236 |
| ADISREE S | 205899 | 72 | 58 | 76 | 64 | 270 |
| AKASH S | 205890 | 56 | 52 | 50 | 78 | 236 |
| ARAVIND D | 205851 | 68 | 40 | 50 | 50 | 208 |
| CHINNAPPARAJ S | 210394 | 60 | 42 | 44 | 58 | 204 |
| DEEPAK THOTHADRI J | 205789 | 66 | 64 | 64 | 64 | 258 |
| DHAKSHITHA M | 210464 | 76 | 66 | 54 | 58 | 254 |
| DHANAASRI S V | 205904 | 82 | 64 | 64 | 60 | 270 |
| DHASAAVADHARAN B | 209443 | 84 | 88 | 88 | 84 | 344 |
| DHEEKSHA SHREE M A | 210378 | 82 | 60 | 66 | 70 | 278 |
| HANNAH CHRISTILDA C | 205856 | 64 | 62 | 64 | 68 | 258 |
| HARITHRA VAHINI K | 205892 | 52 | 50 | 44 | 64 | 210 |
| HRISHAMIKA M | 210390 | 68 | 64 | 74 | 70 | 276 |
| INIYAN C | 209447 | 68 | 64 | 80 | 68 | 280 |
| KARTHIKA E | 205726 | 74 | 76 | 72 | 68 | 290 |
| KCEERTHANA M | 210359 | 80 | 72 | 58 | 84 | 294 |
| KEERTHANA E | 210383 | 94 | 90 | 96 | 100 | 380 |
| MITHRA N | 210389 | 72 | 64 | 74 | 78 | 288 |
| MITRA K | 205909 | 52 | 54 | 56 | 56 | 218 |
| MONISH SRINIVASAN | 209449 | 84 | 80 | 66 | 80 | 310 |
| NAREN CHENGUTUVAN N | 210465 | 72 | 48 | 56 | 52 | 228 |
| NAVANEETHA C | 210385 | 66 | 58 | 42 | 60 | 226 |
| NAVYA | 210457 | 80 | 60 | 48 | 76 | 264 |
| NIVEDHA G | 210386 | 82 | 60 | 50 | 58 | 250 |
| PRABAVATHI G | 205866 | 64 | 48 | 46 | 56 | 214 |
| RAAGALAXMI A | 210459 | 66 | 62 | 52 | 68 | 248 |
| RASIGA S | 205808 | 68 | 54 | 60 | 72 | 254 |
| RITHU BHASHINI V | 205742 | 80 | 42 | 50 | 50 | 222 |
| RUBINI S | 210380 | 80 | 80 | 82 | 84 | 326 |
| SANCHITHA J | 210381 | 80 | 54 | 44 | 68 | 246 |
| SHARVESH SUDARSHANAN S | 205907 | 66 | 40 | 44 | 52 | 202 |
| SNEKA G | 205926 | 70 | 60 | 44 | 58 | 232 |
| SOWNDARYA T | 210422 | 50 | 64 | 62 | 54 | 230 |
| SRI NANDHANA T | 210377 | 70 | 68 | 50 | 62 | 250 |
| SRINIKA LOKESHWARI P | 205903 | 76 | 70 | 56 | 80 | 282 |
| SUBHIKSHA T | 205852 | 52 | 62 | 62 | 66 | 242 |
| TAMIL PALANISAMI S P | 205891 | 52 | 48 | 50 | 52 | 202 |
| TRISHALA M | 205872 | 70 | 78 | 64 | 80 | 292 |
| VASUNDRA N | 205908 | 76 | 54 | 46 | 64 | 240 |
| VIJAY A | 209448 | 66 | 60 | 64 | 68 | 258 |
| NAME | ROLL.NO | PAPER – 1 | PAPER – 2 | PAPER – 3 | PAPER – 4 | TOTAL | |||||||
| Abipriya R | 210699 | 56 | 50 | 72 | 46 | 224 | |||||||
| Anand K | 204229 | 90 | 84 | 94 | 84 | 352 | |||||||
| Darshan R B | 204251 | 74 | 62 | 80 | 58 | 274 | |||||||
| Dhurga B | 204260 | 64 | 58 | 74 | 52 | 248 | |||||||
| Gopika C | 210710 | 50 | 76 | 88 | 68 | 282 | |||||||
| Kamesh Kannan S | 210728 | 76 | 58 | 72 | 52 | 258 | |||||||
| Kishore Kumar R D | 204300 | 84 | 72 | 94 | 66 | 316 | |||||||
| Krishna Ravikumar | 204302 | 82 | 56 | 76 | 54 | 268 | |||||||
| Lokeshwari M | 210719 | 74 | 58 | 82 | 56 | 270 | |||||||
| Madan Raj M | 102832 | 76 | 58 | 48 | 50 | 232 | |||||||
| Mithra S | 204319 | 82 | 60 | 62 | 44 | 248 | |||||||
| Naveeth Mohamed N | 204328 | 76 | 50 | 70 | 46 | 242 | |||||||
| Pradeep Varshan K S | 204337 | 74 | 40 | 78 | 46 | 238 | |||||||
| Priyadharshini M | 205814 | 64 | 44 | 72 | 54 | 234 | |||||||
| Roshan Sharma C | 204347 | 68 | 58 | 64 | 66 | 256 | |||||||
| Sandra M | 210729 | 48 | 48 | 48 | 56 | 200 | |||||||
| Santhana Prabhu M | 102891 | 74 | 52 | 58 | 46 | 230 | |||||||
| Saravana Kumar | 210730 | 80 | 50 | 84 | 44 | 258 | |||||||
| Shri Durga K | 204364 | 68 | 56 | 72 | 72 | 268 | |||||||
| Shyam V | 204365 | 80 | 64 | 74 | 64 | 282 | |||||||
| Surya N | 206344 | 90 | 96 | 76 | 88 | 350 | |||||||
| Vishalakshi K | 210737 | 70 | 68 | 66 | 62 | 266 | |||||||
| Yakesh Varma G | 204393 | 66 | 40 | 66 | 56 | 228 | |||||||
| Name | Register Number | Degree |
| Ms. Bhuvaneswari | ICWA | |
| Ms. Poornima | ICWA / CA | |
| Ms. Priyanka | ICWA | |
| Ms. Manimekalai | ICWA | |
| Ms. Manopraba | ICWA |
| Name | Register Number | Degree |
| Mr. Deepak | ACS | |
| Mr. Maharajan | ICWA / CA | |
| Ms. Mythili | ICWA | |
| Mr. Sankaran | ICWA | |
| Mr. Arun | ICWA |
| Name | Register Number | Degree |
| Mr. Sandeep | ACS | |
| Ms. Anjana | ICWA / CA | |
| Ms. Ramyar | ICWA | |
| Mr. Nandakumar | ICWA |
| Name | Register Number | Degree |
| Mr. Vignesh | ACS | |
| Ms. Parkavi | ICWA / CA | |
| Ms. Aravind | ICWA | |
| Ms. Mythrai | ACS |
| Ms. Bhuvaneswari | ICWA | |
| Ms. Poornima | ICWA / CA | |
| Ms. Priyanka | ICWA | |
| Ms. Manimekalai | ICWA | |
| Ms. Manopraba | ICWA | |
| Ms. Kanimozhi | ICWA |
| Mr. Deepak | ACS | |
| Mr. Maharajan | ICWA / CA | |
| Ms. Mythili | ICWA | |
| Mr. Sankaran | ICWA | |
| Mr. Arun | ICWA |
| Mr. Sandeep | ACS | |
| Ms. Anjana | ICWA / CA | |
| Ms. Ramyar | ICWA | |
| Mr. Nandakumar | ICWA |
| Name | Register Number | Rank |
| T. Sathiskumar | 86 | |
| S. Praba Devi | 85 | |
| P. Logeswari | 82 | |
| S. Muruganandam | 81 |
| S. Praba Devi | 75 | |
| S. Muruganandam | 74 |
| T. Sathiskumar | 79 | |
| P. Logeshwari | 74 | |
| S. Sowmya | 79 | |
| K. Udayakumar | 74 |
| Name | Register Number | Rank |
|---|---|---|
| S. Saranya | SRR/001284 | 79 |
| L. Divya | SRR/001784 | 78 |
| V. Padmavathi | SRR/000026 | 76 |
Cost and Management Accounting |
||
| S. Pooja | SRR/004421 | 80 |
| R. Bhavani | SRR/004183 | 79 |
| C. Kiruthiga | SRR/004140 | 72 |
| Name | Register Number | Rank |
|---|---|---|
| S. Kiruthiga | 84 | |
| S. Arunkumar | 80 | |
| R. Venkadachalam | 77 | |
| S. Kiruthiga | 68 | |
| S. Uma maheswari | 65 |
Accounting |
||
| Name | Register Number | Rank |
| K. Anchan | 78 | |
| K. Arunkumar | 70 | |
| Kavyashree | 69 | |
Direct Tax: |
||
| V. Radhiga | 70 | |
| S. Arunkumar | 67 | |
| K. Harish | 66 | |
| Vishnumukunthan | 66 | |
| Udayakumar | 66 | |
Cost and Management Accounting |
||
| V. Radhiga | 70 | |
| . Arunkumar | 70 | |
| Udayakumar | 70 | |
| Kavyashree | 69 | |
Accounting – II |
||
| R. SathishReddy | 78 | |
| K. J . Saranya | 76 | |
| M. Manimala | 75 | |
| Govindrajan | 72 | |
Cost Accounting |
||
| R. SathishReddy | 70 | |
| K. J. Saranya | 68 | |
| N. R. Preethi priya | 68 | |
| R. Suresh | 65 | |
| Name | Register Number | Rank |
| S. Saranya (Advocate) | 73 | |
| G. Shymala | 70 | |
| R. Rajesh | 70 | |
| C. Kirishnan | 70 | |
Cost and Management Accounting |
||
| G. Shymala | 67 | |
| R. Rajesh | 66 | |
| C. Krishnan | 63 | |
| L. Divya | 60 | |
Business Law and Ethics |
||
| G. Shymala | 68 | |
| R. Rajesh | 65 | |
| L. Divya | 63 | |
| Name | Rank | |
Accounting |
||
| M. Shivaram | 69 | |
| S. Durga Prasad | 67 | |
| S. Muralidaran | 65 | |
| H. Venkatesh | 60 | |
Cost and Management – Academy |
||
| M. Shivaram | 65 | |
| S. Muralidaran | 65 | |
| H. Venkatesh | 63 | |
| G. Sathya darshni | 60 | |
| Name | Register | Rank |
| T. Sathish kumar | SRR/004451 | 36th |
| S. Muruganandam | SRR/003772 | 57th |
| S. Prabadevi | SRR/003960 | 65th |
| P. Cogeswari | SRR/003964 | 77th |
| R. Sathish Redly | SRR/017170 | 65th |
| K. J. Saranya | SRR/004101 | 4th |
| V. Rathika | SRR/004389 | 14th |
| V. Ramesh Babu | SRR/013446 | 19th |
| S. Kiruthiga | SRR/002944 | 19th |
| S. Arunkumar | SRR/013324 | 26th |
| S. Uma maheswari | SRR/003627 | 25th |
| M. Manimala | SRR/004723 | 28th |
| R.Venketachalam | SRR/017015 | 29th |
| Ashish Kumar | NRR/000091 | 29th |
| K. C. Harish | SRR/004678 | 29th |
| B. Santhosh | SRR/003952 | 35th |
| C. Karthick | SRR/003821 | 36th |
| R. Govindarajan | SRR/016805 | 38th |
| G. Shyamala | SRR/000154 | 38th |
| NR.Preethi Priya | SRR/004388 | 39th |
| G. Sathya Darshini | SRR/004823 | 42nd |
| C. Thinmoorthi | SRR/000108 | 56th |
| R. Ramesh | SRR/000728 | 59th |
| M. Mohan Raja | SRR/000240 | 61st |
| R. Rajesh | SRR/017018 | 62nd |
| C. Krishnan | SRR/004140 | 73th |
| L. Divya | SRR/001784 | 73th |
| H. Venkatash | SRR/004233 | 14th |
| Surendra Anchan | SRR/003563 | 14th |
| VML. Karuna | SRR/013425 | 32nd |
| M. Shivaram | SRR/005523 | 33rd |
| S. Durga Prasad | SRR/009044 | 38th |
| S. Muralidaran | SRR/005125 | 62th |
| A. Rohith | SRR/003307 | 32nd |
| H. Venkatesh | SRR/004233 | 14th |
Gomathi Priya
Sriram
AM. Raju
T.S. Sivaramakrishnan
Bharath Ram
Manoj Kumar
Vimalraj
Ganapathi Shankar
Gunasheelan
Chezhiyan. P
Chithra Devi. T
Senthil Kumar. G
Manjula. T
Arumugam. C
Felix Antony. A
Praveen. K
Balaji Viswanath. D
Senthil. K
Vivek. J
Suriyanarayana Moorthi
Ramya
Jagadeeswari. P
Padma. M
Hilmi P.T.
Deepa. R
Chandrasekar
Manojkumar
Sivanesan
Sekar. V
Sowmiya Prabhu
Meenakshi Devi
Sathish Kumar
Suganthi. R
Suresh Kumar. N
Gayathri Devi
Deepa. M
Balaji Viswanath. D
Rupa Shree. B
Jayaraj. P
Ramesh. S
Mahendran. V
Ramya
Prema. M
Balasubramaniam
Deepa. C.A.
Ananthi. A
Tharakeshwari. S
Christina Mary
Viswanath
Deivanai. AR
Mr. Sriram
Ms. Uma Maheshwari
Paper - 1 -> Fundamentals of Business Laws and Business Communication
Paper - 2 -> Fundamentals of Financial and Cost Accounting
Paper - 3 -> Fundamentals of Business Mathematics and Statistics
Paper - 4 -> Fundamentals of Business Economics and Management
| NAME | ROLL.NO | PAPER - 1 | PAPER - 2 | PAPER - 3 | PAPER - 4 |
|---|---|---|---|---|---|
| AAKASH KUMAR R S | 210342 | 76 | 72 | 80 | 70 |
| ADISREE S | 205899 | 72 | 76 | ||
| AKASH S | 205890 | 78 | |||
| DHAKSHITHA M | 210464 | 76 | |||
| DHANAASRI S V | 205904 | 82 | |||
| DHASAAVADHARAN B | 209443 | 84 | 88 | 88 | 84 |
| DHEEKSHA SHREE M A | 210378 | 82 | 70 | ||
| HRISHAMIKA M | 210390 | 74 | 70 | ||
| INIYAN C | 209447 | 80 | |||
| KARTHIKA E | 205726 | 74 | 76 | 72 | |
| KCEERTHANA M | 210359 | 80 | 72 | 84 | |
| KEERTHANA E | 210383 | 94 | 90 | 96 | 100 |
| MITHRA N | 210389 | 72 | 74 | 78 | |
| MONISH SRINIVASAN | 209449 | 84 | 80 | 80 | |
| NAREN CHENGUTUVAN N | 210465 | 72 | |||
| NAVYA | 210457 | 80 | 76 | ||
| NIVEDHA G | 210386 | 82 | |||
| RASIGA S | 205808 | 72 | |||
| RITHU BHASHINI V | 205742 | 80 | |||
| RUBINI S | 210380 | 80 | 80 | 82 | 84 |
| SANCHITHA J | 210381 | 80 | |||
| SNEKA G | 205926 | 70 | |||
| SRI NANDHANA T | 210377 | 70 | |||
| SRINIKA LOKESHWARI P | 205903 | 76 | 70 | 80 |
| NAME | ROLL.NO | MARKS | |||||||
| KEERTHANA E | 210383 | 94 | |||||||
| DHASAAVADHARAN B | 209443 | 84 | |||||||
| MONISH SRINIVASAN | 209449 | 84 | |||||||
| DHANAASRI S V | 205904 | 82 | |||||||
| DHEEKSHA SHREE M A | 210378 | 82 | |||||||
| NIVEDHA G | 210386 | 82 | |||||||
| KEERTHANA M | 210359 | 80 | |||||||
| NAVYA | 210457 | 80 | |||||||
| RITHU BHASHINI V | 205742 | 80 | |||||||
| RUBINI S | 210380 | 80 | |||||||
| SANCHITHA J | 210381 | 80 | |||||||
| AAKASH KUMAR R S | 210342 | 76 | |||||||
| DHAKSHITHA M | 210464 | 76 | |||||||
| SRINIKA LOKESHWARI P | 205903 | 76 | |||||||
| KARTHIKA E | 205726 | 74 | |||||||
| ADISREE S | 205899 | 72 | |||||||
| MITHRA N | 210389 | 72 | |||||||
| NAREN CHENGUTUVAN N | 210465 | 72 | |||||||
| SNEKA G | 205926 | 70 | |||||||
| SRI NANDHANA T | 210377 | 70 | |||||||
| NAME | ROLL.NO | MARKS | |||||||
| KEERTHANA E | 210383 | 90 | |||||||
| DHASAAVADHARAN B | 209443 | 88 | |||||||
| MONISH SRINIVASAN | 209449 | 80 | |||||||
| RUBINI S | 210380 | 80 | |||||||
| KARTHIKA E | 205726 | 76 | |||||||
| KCEERTHANA M | 210359 | 72 | |||||||
| AAKASH KUMAR R S | 210342 | 72 | |||||||
| SRINIKA LOKESHWARI P | 205903 | 70 | |||||||
| NAME | ROLL.NO | MARKS | |||||||
| KEERTHANA E | 210383 | 96 | |||||||
| DHASAAVADHARAN B | 209443 | 88 | |||||||
| RUBINI S | 210380 | 82 | |||||||
| AAKASH KUMAR R S | 210342 | 80 | |||||||
| INIYAN C | 209447 | 80 | |||||||
| ADISREE S | 205899 | 76 | |||||||
| HRISHAMIKA M | 210390 | 74 | |||||||
| MITHRA N | 210389 | 74 | |||||||
| KARTHIKA E | 205726 | 72 | |||||||
| NAME | ROLL.NO | MARKS | |||||||
| KEERTHANA E | 210383 | 100 | |||||||
| DHASAAVADHARAN B | 209443 | 84 | |||||||
| KCEERTHANA M | 210359 | 84 | |||||||
| RUBINI S | 210380 | 84 | |||||||
| MONISH SRINIVASAN | 209449 | 80 | |||||||
| SRINIKA LOKESHWARI P | 205903 | 80 | |||||||
| AKASH S | 205890 | 78 | |||||||
| MITHRA N | 210389 | 78 | |||||||
| NAVYA | 210457 | 76 | |||||||
| RASIGA S | 205808 | 72 | |||||||
| AAKASH KUMAR R S | 210342 | 70 | |||||||
| DHEEKSHA SHREE M A | 210378 | 70 | |||||||
| HRISHAMIKA M | 210390 | 70 | |||||||









